Volume and value of loans issued by Region and Parliamentary Constituency
The data shown in these statistics is for loans issued under the Start Up Loans Scheme and is for the lifetime of the Scheme 2012 to 31/01/2025. Data has been sourced from British Business Bank MI.
Data is presented by region and broken down further within that by Parliamentary constituency.
Figures represent the number and value of loans issued.
Constituency boundaries change from time to time and are updated quarterly. The data reflects the most recent update.
Start Up Loans delivery by Region
East Midlands
7,083 number of loans£70.3m funding
East of England
9,261 number of loans£97.2m funding
London
24,338 number of loans£239.2m funding
North East
6,342 number of loans£61.2m funding
North West
15,439 number of loans£151.3m funding
Northern Ireland
2,227 number of loans£19.9m funding
Scotland
8,000 number of loans£77.8m funding
South East
13,230 number of loans£143.3m funding
South West
10,755 number of loans£107.3m funding
Wales
5,140 number of loans£53m funding
West Midlands
10,176 number of loans£101m funding
Yorkshire and The Humber
10,976 number of loans£110.1m funding
Start Up Loans across constituencies
East Midlands constituency data
Region | Constituency | Number of loans | Funding |
---|---|---|---|
East Midlands | Amber Valley | 101 | £769,510 |
East Midlands | Ashfield | 106 | £1,122,053 |
East Midlands | Bassetlaw | 147 | £1,575,596 |
East Midlands | Bolsover | 133 | £1,126,710 |
East Midlands | Boston and Skegness | 122 | £1,147,170 |
East Midlands | Broxtowe | 114 | £1,110,139 |
East Midlands | Chesterfield | 150 | £1,272,596 |
East Midlands | Corby and East Northamptonshire | 174 | £1,739,803 |
East Midlands | Daventry | 144 | £1,721,626 |
East Midlands | Derby North | 183 | £1,298,379 |
East Midlands | Derby South | 219 | £1,822,888 |
East Midlands | Derbyshire Dales | 129 | £1,433,491 |
East Midlands | Erewash | 161 | £1,573,114 |
East Midlands | Gainsborough | 166 | £1,680,445 |
East Midlands | Gedling | 123 | £1,257,330 |
East Midlands | Grantham and Bourne | 143 | £1,560,735 |
East Midlands | Harborough, Oadby and Wigston | 131 | £1,416,864 |
East Midlands | High Peak | 159 | £1,539,978 |
East Midlands | Hinckley and Bosworth | 118 | £1,321,898 |
East Midlands | Kettering | 127 | £1,277,254 |
East Midlands | Leicester East | 134 | £1,305,229 |
East Midlands | Leicester South | 146 | £1,208,879 |
East Midlands | Leicester West | 160 | £1,461,410 |
East Midlands | Lincoln | 240 | £1,958,281 |
East Midlands | Loughborough | 125 | £1,237,505 |
East Midlands | Louth and Horncastle | 170 | £1,578,764 |
East Midlands | Mansfield | 119 | £1,171,036 |
East Midlands | Melton and Syston | 117 | £1,228,640 |
East Midlands | Mid Derbyshire | 128 | £1,314,079 |
East Midlands | Mid Leicestershire | 156 | £1,795,976 |
East Midlands | Newark | 142 | £1,464,953 |
East Midlands | North East Derbyshire | 154 | £1,438,453 |
East Midlands | North West Leicestershire | 124 | £1,330,389 |
East Midlands | Northampton North | 198 | £1,751,438 |
East Midlands | Northampton South | 160 | £1,919,438 |
East Midlands | Nottingham East | 379 | £3,375,131 |
East Midlands | Nottingham North and Kimberley | 228 | £2,221,984 |
East Midlands | Nottingham South | 155 | £1,571,957 |
East Midlands | Rushcliffe | 126 | £1,346,410 |
East Midlands | Rutland and Stamford | 125 | £1,377,811 |
East Midlands | Sherwood Forest | 112 | £1,190,895 |
East Midlands | Sleaford and North Hykeham | 157 | £1,649,733 |
East Midlands | South Derbyshire | 147 | £1,456,690 |
East Midlands | South Holland and The Deepings | 126 | £1,382,776 |
East Midlands | South Leicestershire | 126 | £1,542,384 |
East Midlands | South Northamptonshire | 138 | £1,718,721 |
East Midlands | Wellingborough and Rushden | 141 | £1,563,507 |
East of England constituency data
Region | Constituency | Number of loans | Funding |
---|---|---|---|
East of England | Basildon and Billericay | 141 | £1,491,003 |
East of England | Bedford | 179 | £1,572,280 |
East of England | Braintree | 150 | £1,536,150 |
East of England | Brentwood and Ongar | 114 | £1,415,330 |
East of England | Broadland and Fakenham | 142 | £1,518,134 |
East of England | Broxbourne | 186 | £1,838,975 |
East of England | Bury St Edmunds and Stowmarket | 153 | £1,638,599 |
East of England | Cambridge | 155 | £1,668,350 |
East of England | Castle Point | 98 | £996,100 |
East of England | Central Suffolk and North Ipswich | 105 | £1,253,100 |
East of England | Chelmsford | 177 | £1,786,951 |
East of England | Clacton | 107 | £889,122 |
East of England | Colchester | 168 | £1,685,330 |
East of England | Dunstable and Leighton Buzzard | 183 | £1,962,185 |
East of England | Ely and East Cambridgeshire | 155 | £1,652,254 |
East of England | Epping Forest | 156 | £1,854,783 |
East of England | Great Yarmouth | 112 | £1,016,334 |
East of England | Harlow | 163 | £1,846,522 |
East of England | Harpenden and Berkhamsted | 129 | £1,557,577 |
East of England | Harwich and North Essex | 114 | £1,097,300 |
East of England | Hemel Hempstead | 174 | £1,862,908 |
East of England | Hertford and Stortford | 165 | £1,691,926 |
East of England | Hertsmere | 212 | £2,226,739 |
East of England | Hitchin | 163 | £1,822,456 |
East of England | Huntingdon | 136 | £1,530,781 |
East of England | Ipswich | 175 | £1,357,158 |
East of England | Lowestoft | 119 | £1,111,689 |
East of England | Luton North | 165 | £1,461,377 |
East of England | Luton South and South Bedfordshire | 203 | £2,027,363 |
East of England | Maldon | 137 | £1,502,147 |
East of England | Mid Bedfordshire | 152 | £1,823,868 |
East of England | Mid Norfolk | 117 | £1,211,434 |
East of England | North Bedfordshire | 160 | £1,754,761 |
East of England | North East Cambridgeshire | 123 | £1,244,540 |
East of England | North East Hertfordshire | 137 | £1,590,110 |
East of England | North Norfolk | 119 | £997,022 |
East of England | North West Cambridgeshire | 189 | £1,999,140 |
East of England | North West Essex | 164 | £1,965,401 |
East of England | North West Norfolk | 155 | £1,576,439 |
East of England | Norwich North | 187 | £1,911,227 |
East of England | Norwich South | 201 | £1,708,044 |
East of England | Peterborough | 157 | £1,525,806 |
East of England | Rayleigh and Wickford | 91 | £974,600 |
East of England | South Basildon and East Thurrock | 110 | £1,214,632 |
East of England | South Cambridgeshire | 139 | £1,718,435 |
East of England | South Norfolk | 168 | £1,856,467 |
East of England | South Suffolk | 122 | £1,233,673 |
East of England | South West Hertfordshire | 171 | £2,031,330 |
East of England | South West Norfolk | 145 | £1,548,250 |
East of England | Southend East and Rochford | 170 | £1,487,366 |
East of England | Southend West and Leigh | 155 | £1,676,284 |
East of England | St Albans | 155 | £1,728,966 |
East of England | St Neots and Mid Cambridgeshire | 124 | £1,623,156 |
East of England | Stevenage | 135 | £1,319,376 |
East of England | Suffolk Coastal | 154 | £1,600,680 |
East of England | Thurrock | 220 | £2,285,383 |
East of England | Watford | 239 | £2,589,569 |
East of England | Waveney Valley | 111 | £1,107,610 |
East of England | Welwyn Hatfield | 183 | £1,963,274 |
East of England | West Suffolk | 145 | £1,720,050 |
East of England | Witham | 127 | £1,312,279 |
London constituency data
Region | Constituency | Number of loans | Funding |
---|---|---|---|
London | Barking | 363 | £3,471,165 |
London | Battersea | 327 | £3,555,455 |
London | Beckenham and Penge | 291 | £2,970,363 |
London | Bermondsey and Old Southwark | 409 | £3,912,836 |
London | Bethnal Green and Stepney | 326 | £3,130,224 |
London | Bexleyheath and Crayford | 156 | £1,741,068 |
London | Brent East | 348 | £3,239,531 |
London | Brent West | 281 | £3,204,399 |
London | Brentford and Isleworth | 269 | £3,077,340 |
London | Bromley and Biggin Hill | 204 | £2,186,458 |
London | Carshalton and Wallington | 177 | £1,817,440 |
London | Chelsea and Fulham | 398 | £4,147,025 |
London | Chingford and Woodford Green | 251 | £2,551,667 |
London | Chipping Barnet | 253 | £2,598,383 |
London | Cities of London and Westminster | 347 | £3,683,006 |
London | Clapham and Brixton Hill | 385 | £3,404,911 |
London | Croydon East | 296 | £2,438,091 |
London | Croydon South | 256 | £2,515,130 |
London | Croydon West | 469 | £3,915,609 |
London | Dagenham and Rainham | 245 | £2,631,223 |
London | Dulwich and West Norwood | 449 | £3,858,940 |
London | Ealing Central and Acton | 359 | £3,459,075 |
London | Ealing North | 257 | £2,942,290 |
London | Ealing Southall | 180 | £1,975,583 |
London | East Ham | 296 | £3,083,199 |
London | Edmonton and Winchmore Hill | 370 | £3,061,653 |
London | Eltham and Chislehurst | 237 | £2,307,737 |
London | Enfield North | 379 | £3,206,397 |
London | Erith and Thamesmead | 359 | £3,435,209 |
London | Feltham and Heston | 203 | £2,254,467 |
London | Finchley and Golders Green | 396 | £4,228,080 |
London | Greenwich and Woolwich | 401 | £3,781,338 |
London | Hackney North and Stoke Newington | 548 | £4,356,199 |
London | Hackney South and Shoreditch | 614 | £5,695,960 |
London | Hammersmith and Chiswick | 341 | £3,371,196 |
London | Hampstead and Highgate | 354 | £3,493,534 |
London | Harrow East | 222 | £2,830,712 |
London | Harrow West | 253 | £2,873,590 |
London | Hayes and Harlington | 238 | £2,592,936 |
London | Hendon | 381 | £4,042,901 |
London | Holborn and St Pancras | 317 | £2,936,778 |
London | Hornchurch and Upminster | 163 | £1,791,857 |
London | Hornsey and Friern Barnet | 336 | £3,052,414 |
London | Ilford North | 267 | £2,893,024 |
London | Ilford South | 243 | £2,620,810 |
London | Islington North | 371 | £3,375,364 |
London | Islington South and Finsbury | 402 | £3,547,742 |
London | Kensington and Bayswater | 439 | £4,973,547 |
London | Kingston and Surbiton | 241 | £2,672,457 |
London | Lewisham East | 446 | £4,054,347 |
London | Lewisham North | 533 | £4,400,574 |
London | Lewisham West and East Dulwich | 414 | £3,374,776 |
London | Leyton and Wanstead | 318 | £3,253,622 |
London | Mitcham and Morden | 322 | £3,161,548 |
London | Old Bexley and Sidcup | 146 | £1,733,658 |
London | Orpington | 150 | £1,601,787 |
London | Peckham | 489 | £4,178,979 |
London | Poplar and Limehouse | 347 | £3,665,093 |
London | Putney | 302 | £3,644,887 |
London | Queen's Park and Maida Vale | 440 | £4,210,662 |
London | Richmond Park | 242 | £2,847,977 |
London | Romford | 209 | £2,032,200 |
London | Ruislip, Northwood and Pinner | 148 | £1,790,650 |
London | Southgate and Wood Green | 377 | £3,746,233 |
London | Stratford and Bow | 421 | £4,064,339 |
London | Streatham and Croydon North | 426 | £3,880,520 |
London | Sutton and Cheam | 156 | £1,776,067 |
London | Tooting | 295 | £2,990,054 |
London | Tottenham | 584 | £4,720,198 |
London | Twickenham | 213 | £2,444,650 |
London | Uxbridge and South Ruislip | 188 | £2,136,124 |
London | Vauxhall and Camberwell Green | 411 | £3,760,427 |
London | Walthamstow | 374 | £3,524,470 |
London | West Ham and Beckton | 476 | £4,467,156 |
London | Wimbledon | 244 | £2,807,355 |
North East constituency data
Region | Constituency | Number of loans | Funding |
---|---|---|---|
North East | Bishop Auckland | 178 | £1,713,458 |
North East | Blaydon and Consett | 269 | £2,486,748 |
North East | Blyth and Ashington | 151 | £1,485,748 |
North East | City of Durham | 230 | £2,357,907 |
North East | Cramlington and Killingworth | 213 | £2,084,639 |
North East | Darlington | 224 | £2,306,286 |
North East | Easington | 175 | £1,651,130 |
North East | Gateshead Central and Whickham | 226 | £2,242,694 |
North East | Hartlepool | 216 | £1,711,436 |
North East | Hexham | 252 | £2,724,909 |
North East | Houghton and Sunderland South | 197 | £1,762,322 |
North East | Jarrow and Gateshead East | 203 | £1,896,632 |
North East | Middlesbrough and Thornaby East | 293 | £2,399,360 |
North East | Middlesbrough South and East Cleveland | 250 | £2,189,158 |
North East | Newcastle upon Tyne Central and West | 328 | £3,705,151 |
North East | Newcastle upon Tyne East and Wallsend | 370 | £3,290,586 |
North East | Newcastle upon Tyne North | 257 | £2,945,112 |
North East | Newton Aycliffe and Spennymoor | 249 | £2,513,589 |
North East | North Durham | 212 | £1,969,705 |
North East | North Northumberland | 200 | £2,069,191 |
North East | Redcar | 257 | £2,582,433 |
North East | South Shields | 211 | £1,740,028 |
North East | Stockton North | 243 | £2,132,932 |
North East | Stockton West | 246 | £2,558,007 |
North East | Sunderland Central | 216 | £2,057,382 |
North East | Tynemouth | 305 | £3,049,620 |
North East | Washington and Gateshead South | 171 | £1,573,019 |
North West constituency data
Region | Constituency | Number of loans | Funding |
---|---|---|---|
North West | Altrincham and Sale West | 262 | £2,968,381 |
North West | Ashton-under-Lyne | 197 | £2,009,689 |
North West | Barrow and Furness | 109 | £1,183,947 |
North West | Birkenhead | 229 | £2,145,612 |
North West | Blackburn | 244 | £1,922,550 |
North West | Blackley and Middleton South | 238 | £2,331,014 |
North West | Blackpool North and Fleetwood | 189 | £1,594,215 |
North West | Blackpool South | 300 | £2,395,626 |
North West | Bolton North East | 241 | £2,664,645 |
North West | Bolton South and Walkden | 231 | £2,194,598 |
North West | Bolton West | 189 | £2,007,334 |
North West | Bootle | 243 | £2,086,094 |
North West | Burnley | 215 | £1,724,110 |
North West | Bury North | 218 | £2,322,188 |
North West | Bury South | 267 | £2,924,098 |
North West | Carlisle | 137 | £1,561,802 |
North West | Cheadle | 201 | £2,350,317 |
North West | Chester North and Neston | 172 | £1,865,177 |
North West | Chester South and Eddisbury | 171 | £2,098,844 |
North West | Chorley | 218 | £2,148,933 |
North West | Congleton | 143 | £1,830,565 |
North West | Crewe and Nantwich | 179 | £1,989,365 |
North West | Ellesmere Port and Bromborough | 144 | £1,378,355 |
North West | Fylde | 209 | £2,101,529 |
North West | Gorton and Denton | 271 | £2,942,353 |
North West | Hazel Grove | 167 | £1,652,530 |
North West | Heywood and Middleton North | 163 | £1,591,218 |
North West | Hyndburn | 355 | £2,690,489 |
North West | Knowsley | 164 | £1,629,518 |
North West | Lancaster and Wyre | 144 | £1,445,973 |
North West | Leigh and Atherton | 219 | £2,176,198 |
North West | Liverpool Garston | 245 | £2,154,222 |
North West | Liverpool Riverside | 331 | £2,876,289 |
North West | Liverpool Walton | 227 | £1,989,942 |
North West | Liverpool Wavertree | 289 | £2,481,151 |
North West | Liverpool West Derby | 213 | £1,933,622 |
North West | Macclesfield | 200 | £2,039,237 |
North West | Makerfield | 171 | £1,538,806 |
North West | Manchester Central | 351 | £3,737,036 |
North West | Manchester Rusholme | 276 | £2,740,225 |
North West | Manchester Withington | 275 | £2,811,499 |
North West | Mid Cheshire | 168 | £1,852,762 |
North West | Morecambe and Lunesdale | 178 | £1,738,491 |
North West | Oldham East and Saddleworth | 183 | £1,862,861 |
North West | Oldham West, Chadderton and Royton | 178 | £1,692,125 |
North West | Pendle and Clitheroe | 251 | £2,355,614 |
North West | Penrith and Solway | 98 | £911,410 |
North West | Preston | 213 | £1,894,732 |
North West | Ribble Valley | 238 | £2,378,437 |
North West | Rochdale | 163 | £1,731,539 |
North West | Rossendale and Darwen | 260 | £2,454,496 |
North West | Runcorn and Helsby | 177 | £1,532,936 |
North West | Salford | 320 | £3,043,073 |
North West | Sefton Central | 227 | £2,432,312 |
North West | South Ribble | 210 | £1,955,061 |
North West | Southport | 249 | £2,463,736 |
North West | St Helens North | 155 | £1,507,685 |
North West | St Helens South and Whiston | 177 | £1,548,421 |
North West | Stalybridge and Hyde | 158 | £1,567,979 |
North West | Stockport | 239 | £2,314,808 |
North West | Stretford and Urmston | 275 | £2,872,836 |
North West | Tatton | 241 | £2,906,911 |
North West | Wallasey | 222 | £1,789,018 |
North West | Warrington North | 171 | £1,666,282 |
North West | Warrington South | 194 | £2,190,969 |
North West | West Lancashire | 201 | £1,727,160 |
North West | Westmorland and Lonsdale | 155 | £1,811,096 |
North West | Whitehaven and Workington | 94 | £935,198 |
North West | Widnes and Halewood | 208 | £1,832,335 |
North West | Wigan | 194 | £1,889,433 |
North West | Wirral West | 155 | £1,435,397 |
North West | Worsley and Eccles | 260 | £2,709,785 |
North West | Wythenshawe and Sale East | 220 | £2,018,295 |
Northern Ireland constituency data
Region | Constituency | Number of loans | Funding |
---|---|---|---|
Northern Ireland | 2 | £15,000 | |
Northern Ireland | Belfast East | 122 | £1,031,439 |
Northern Ireland | Belfast North | 90 | £768,411 |
Northern Ireland | Belfast South and Mid Down | 117 | £986,248 |
Northern Ireland | Belfast West | 97 | £817,828 |
Northern Ireland | East Antrim | 122 | £995,344 |
Northern Ireland | East Londonderry | 113 | £936,500 |
Northern Ireland | Fermanagh and South Tyrone | 264 | £2,555,116 |
Northern Ireland | Foyle | 103 | £765,730 |
Northern Ireland | Lagan Valley | 93 | £813,897 |
Northern Ireland | Mid Ulster | 224 | £2,103,100 |
Northern Ireland | Newry and Armagh | 109 | £916,951 |
Northern Ireland | North Antrim | 71 | £561,917 |
Northern Ireland | North Down | 106 | £927,550 |
Northern Ireland | South Antrim | 80 | £778,950 |
Northern Ireland | South Down | 149 | £1,450,414 |
Northern Ireland | Strangford | 86 | £753,231 |
Northern Ireland | Upper Bann | 124 | £1,112,367 |
Northern Ireland | West Tyrone | 155 | £1,579,611 |
Scotland constituency data
Region | Constituency | Number of loans | Funding |
---|---|---|---|
Scotland | Aberdeen North | 95 | £1,053,660 |
Scotland | Aberdeen South | 141 | £1,673,993 |
Scotland | Aberdeenshire North and Moray East | 97 | £1,004,559 |
Scotland | Airdrie and Shotts | 115 | £978,936 |
Scotland | Alloa and Grangemouth | 126 | £1,008,649 |
Scotland | Angus and Perthshire Glens | 147 | £1,503,548 |
Scotland | Arbroath and Broughty Ferry | 118 | £1,151,777 |
Scotland | Argyll, Bute and South Lochaber | 135 | £1,439,300 |
Scotland | Ayr, Carrick and Cumnock | 98 | £687,514 |
Scotland | Bathgate and Linlithgow | 173 | £1,488,326 |
Scotland | Berwickshire, Roxburgh and Selkirk | 123 | £1,145,513 |
Scotland | Caithness, Sutherland and Easter Ross | 168 | £1,760,554 |
Scotland | Central Ayrshire | 117 | £902,812 |
Scotland | Coatbridge and Bellshill | 134 | £1,145,501 |
Scotland | Cowdenbeath and Kirkcaldy | 142 | £1,247,983 |
Scotland | Cumbernauld and Kirkintilloch | 119 | £1,094,733 |
Scotland | Dumfries and Galloway | 133 | £1,101,254 |
Scotland | Dumfriesshire, Clydesdale and Tweeddale | 124 | £1,186,703 |
Scotland | Dundee Central | 185 | £1,764,212 |
Scotland | Dunfermline and Dollar | 134 | £1,506,950 |
Scotland | East Kilbride and Strathaven | 118 | £1,055,218 |
Scotland | East Renfrewshire | 99 | £988,118 |
Scotland | Edinburgh East and Musselburgh | 232 | £2,505,091 |
Scotland | Edinburgh North and Leith | 319 | £3,762,950 |
Scotland | Edinburgh South | 150 | £1,899,432 |
Scotland | Edinburgh South West | 152 | £1,582,829 |
Scotland | Edinburgh West | 149 | £1,646,185 |
Scotland | Falkirk | 109 | £958,048 |
Scotland | Glasgow East | 202 | £1,920,756 |
Scotland | Glasgow North | 202 | £1,882,708 |
Scotland | Glasgow North East | 149 | £1,318,933 |
Scotland | Glasgow South | 184 | £1,766,359 |
Scotland | Glasgow South West | 164 | £1,692,594 |
Scotland | Glasgow West | 190 | £1,586,380 |
Scotland | Glenrothes and Mid Fife | 136 | £1,124,329 |
Scotland | Gordon and Buchan | 117 | £1,253,650 |
Scotland | Hamilton and Clyde Valley | 127 | £1,091,828 |
Scotland | Inverclyde and Renfrewshire West | 98 | £912,550 |
Scotland | Inverness, Skye and West Ross-shire | 179 | £1,923,802 |
Scotland | Kilmarnock and Loudoun | 147 | £1,221,110 |
Scotland | Livingston | 210 | £1,916,877 |
Scotland | Lothian East | 153 | £1,509,832 |
Scotland | Mid Dunbartonshire | 100 | £1,042,565 |
Scotland | Midlothian | 153 | £1,577,981 |
Scotland | Moray West, Nairn and Strathspey | 146 | £1,523,526 |
Scotland | Motherwell, Wishaw and Carluke | 127 | £1,169,532 |
Scotland | Na h-Eileanan an Iar | 26 | £330,500 |
Scotland | North Ayrshire and Arran | 146 | £1,040,239 |
Scotland | North East Fife | 130 | £1,167,501 |
Scotland | Orkney and Shetland | 45 | £519,719 |
Scotland | Paisley and Renfrewshire North | 129 | £1,351,200 |
Scotland | Paisley and Renfrewshire South | 151 | £1,332,625 |
Scotland | Perth and Kinross-shire | 146 | £1,370,708 |
Scotland | Rutherglen | 132 | £1,336,987 |
Scotland | Stirling and Strathallan | 136 | £1,321,579 |
Scotland | West Aberdeenshire and Kincardine | 132 | £1,554,066 |
Scotland | West Dunbartonshire | 91 | £815,640 |
South East constituency data
Region | Constituency | Number of loans | Funding |
---|---|---|---|
South East | Aldershot | 137 | £1,483,075 |
South East | Arundel and South Downs | 153 | £1,747,745 |
South East | Ashford | 162 | £1,698,810 |
South East | Aylesbury | 155 | £2,053,100 |
South East | Banbury | 148 | £1,673,046 |
South East | Basingstoke | 150 | £1,703,351 |
South East | Beaconsfield | 155 | £2,054,144 |
South East | Bexhill and Battle | 153 | £1,188,990 |
South East | Bicester and Woodstock | 123 | £1,512,515 |
South East | Bognor Regis and Littlehampton | 153 | £1,399,322 |
South East | Bracknell | 110 | £1,353,897 |
South East | Brighton Kemptown and Peacehaven | 220 | £1,978,397 |
South East | Brighton Pavilion | 255 | £2,101,279 |
South East | Buckingham and Bletchley | 179 | £2,110,034 |
South East | Canterbury | 139 | £1,486,000 |
South East | Chatham and Aylesford | 118 | £1,087,545 |
South East | Chesham and Amersham | 135 | £1,729,846 |
South East | Chichester | 144 | £1,659,511 |
South East | Crawley | 203 | £2,020,925 |
South East | Dartford | 197 | £2,167,600 |
South East | Didcot and Wantage | 117 | £1,443,595 |
South East | Dorking and Horley | 96 | £1,107,785 |
South East | Dover and Deal | 142 | £1,286,740 |
South East | Earley and Woodley | 127 | £1,413,128 |
South East | East Grinstead and Uckfield | 134 | £1,367,670 |
South East | East Hampshire | 147 | £1,706,493 |
South East | East Surrey | 137 | £1,289,850 |
South East | East Thanet | 235 | £2,007,789 |
South East | East Worthing and Shoreham | 135 | £1,460,690 |
South East | Eastbourne | 160 | £1,521,576 |
South East | Eastleigh | 92 | £960,180 |
South East | Epsom and Ewell | 118 | £1,422,495 |
South East | Esher and Walton | 167 | £1,822,576 |
South East | Fareham and Waterlooville | 135 | £1,470,941 |
South East | Farnham and Bordon | 140 | £1,658,440 |
South East | Faversham and Mid Kent | 120 | £1,202,432 |
South East | Folkestone and Hythe | 140 | £1,208,733 |
South East | Gillingham and Rainham | 102 | £823,339 |
South East | Godalming and Ash | 138 | £1,679,586 |
South East | Gosport | 93 | £965,345 |
South East | Gravesham | 137 | £1,351,080 |
South East | Guildford | 143 | £1,706,642 |
South East | Hamble Valley | 163 | £1,827,613 |
South East | Hastings and Rye | 290 | £2,380,555 |
South East | Havant | 102 | £1,187,516 |
South East | Henley and Thame | 121 | £1,498,929 |
South East | Herne Bay and Sandwich | 118 | £1,103,768 |
South East | Horsham | 151 | £1,551,050 |
South East | Hove and Portslade | 272 | £2,837,469 |
South East | Isle of Wight East | 170 | £1,219,289 |
South East | Isle of Wight West | 119 | £953,641 |
South East | Lewes | 143 | £1,312,425 |
South East | Maidenhead | 152 | £2,029,020 |
South East | Maidstone and Malling | 138 | £1,328,567 |
South East | Mid Buckinghamshire | 138 | £1,832,810 |
South East | Mid Sussex | 142 | £1,514,850 |
South East | Milton Keynes Central | 198 | £2,346,189 |
South East | Milton Keynes North | 161 | £1,760,085 |
South East | New Forest East | 98 | £1,181,595 |
South East | New Forest West | 113 | £1,282,780 |
South East | Newbury | 124 | £1,485,809 |
South East | North East Hampshire | 113 | £1,394,670 |
South East | North West Hampshire | 145 | £1,784,570 |
South East | Oxford East | 94 | £1,210,200 |
South East | Oxford West and Abingdon | 91 | £1,050,510 |
South East | Portsmouth North | 177 | £1,879,051 |
South East | Portsmouth South | 224 | £2,053,931 |
South East | Reading Central | 139 | £1,403,005 |
South East | Reading West and Mid Berkshire | 125 | £1,350,674 |
South East | Reigate | 128 | £1,524,350 |
South East | Rochester and Strood | 172 | £1,625,282 |
South East | Romsey and Southampton North | 117 | £1,415,697 |
South East | Runnymede and Weybridge | 127 | £1,565,438 |
South East | Sevenoaks | 127 | £1,363,374 |
South East | Sittingbourne and Sheppey | 140 | £1,289,700 |
South East | Slough | 174 | £2,289,782 |
South East | Southampton Itchen | 156 | £1,918,158 |
South East | Southampton Test | 127 | £1,480,125 |
South East | Spelthorne | 92 | £1,098,915 |
South East | Surrey Heath | 101 | £1,197,415 |
South East | Sussex Weald | 125 | £1,451,496 |
South East | Tonbridge | 141 | £1,430,306 |
South East | Tunbridge Wells | 184 | £1,959,156 |
South East | Weald of Kent | 126 | £1,440,550 |
South East | Winchester | 143 | £1,721,748 |
South East | Windsor | 155 | £2,030,351 |
South East | Witney | 140 | £1,827,648 |
South East | Woking | 137 | £1,604,090 |
South East | Wokingham | 125 | £1,533,510 |
South East | Worthing West | 131 | £1,354,150 |
South East | Wycombe | 197 | £2,322,827 |
South West constituency data
Region | Constituency | Number of loans | Funding |
---|---|---|---|
South West | Bath | 181 | £1,607,128 |
South West | Bournemouth East | 310 | £3,183,040 |
South West | Bournemouth West | 248 | £2,643,059 |
South West | Bridgwater | 143 | £1,251,600 |
South West | Bristol Central | 273 | £2,296,319 |
South West | Bristol East | 278 | £2,139,278 |
South West | Bristol North East | 206 | £1,857,387 |
South West | Bristol North West | 185 | £1,514,983 |
South West | Bristol South | 181 | £1,407,772 |
South West | Camborne and Redruth | 300 | £3,241,184 |
South West | Central Devon | 197 | £2,424,647 |
South West | Cheltenham | 174 | £1,740,570 |
South West | Chippenham | 143 | £1,577,027 |
South West | Christchurch | 126 | £1,393,565 |
South West | East Wiltshire | 167 | £1,853,078 |
South West | Exeter | 141 | £1,398,530 |
South West | Exmouth and Exeter East | 183 | £2,137,160 |
South West | Filton and Bradley Stoke | 145 | £1,638,506 |
South West | Forest of Dean | 145 | £1,326,453 |
South West | Frome and East Somerset | 158 | £1,645,206 |
South West | Glastonbury and Somerton | 152 | £1,318,527 |
South West | Gloucester | 165 | £1,381,598 |
South West | Honiton and Sidmouth | 137 | £1,576,435 |
South West | Melksham and Devizes | 127 | £1,254,309 |
South West | Mid Dorset and North Poole | 160 | £1,697,150 |
South West | Newton Abbot | 173 | £1,995,290 |
South West | North Cornwall | 219 | £2,432,872 |
South West | North Cotswolds | 180 | £2,082,834 |
South West | North Devon | 205 | £2,339,335 |
South West | North Dorset | 143 | £1,356,976 |
South West | North East Somerset and Hanham | 119 | £1,172,516 |
South West | North Somerset | 166 | £1,569,115 |
South West | Plymouth Moor View | 179 | £1,522,719 |
South West | Plymouth Sutton and Devonport | 274 | £2,271,320 |
South West | Poole | 226 | £2,471,850 |
South West | Salisbury | 156 | £1,578,497 |
South West | South Cotswolds | 179 | £1,948,116 |
South West | South Devon | 201 | £2,076,623 |
South West | South Dorset | 154 | £1,486,750 |
South West | South East Cornwall | 210 | £2,057,274 |
South West | South West Devon | 192 | £1,967,029 |
South West | South West Wiltshire | 164 | £1,749,348 |
South West | St Austell and Newquay | 329 | £3,480,086 |
South West | St Ives | 226 | £2,330,190 |
South West | Stroud | 190 | £1,736,476 |
South West | Swindon North | 157 | £1,682,325 |
South West | Swindon South | 154 | £1,916,554 |
South West | Taunton and Wellington | 144 | £1,456,700 |
South West | Tewkesbury | 157 | £1,418,149 |
South West | Thornbury and Yate | 104 | £1,103,493 |
South West | Tiverton and Minehead | 138 | £1,260,894 |
South West | Torbay | 274 | £2,703,208 |
South West | Torridge and Tavistock | 184 | £1,746,407 |
South West | Truro and Falmouth | 316 | £3,369,793 |
South West | Wells and Mendip Hills | 156 | £1,670,355 |
South West | West Dorset | 130 | £1,207,095 |
South West | Weston-super-Mare | 176 | £1,423,992 |
South West | Yeovil | 155 | £1,233,363 |
Wales constituency data
Region | Constituency | Number of loans | Funding |
---|---|---|---|
